░ product parameter ░
LED Ultra-slim Panel Light Quotation - Surface mounted(85-265V) | |||||||||||||||||||||||||
Description | ITEM NO. | POWER (W) | CHIPS | LM/ W | Lumen(lm) | CCT | CRI | voltage | Output Currency (mA) | Output Voltage (V) | Power Factory (PF) | Working Temperature (℃) | IP Ratin | SIZE (mm) | Life time (hrs.) | Beam Angle | Qty/ CTN | L | W | H | N.W | G.W | Unit Price (USD) |
||
3000pcs | 1000pcs | 1pcs | |||||||||||||||||||||||
Round Surface LED Panel Light | OS-283506YM | 6W | LED2835*30pcs | 70Lm/W | 420 | 3000-3500K 6000-6500K | 80 | AC85-265V | 45-160V | 120mA | 0.6 | 45℃-75℃ | IP20 | ₵115 | 30000h | 110°-120° | 50 | 61 | 19 | 25.5 | 0.18 | 10.80 | $1.20 | $1.33 | $1.41 |
OS-283512YM | 12W | LED2835*60pcs | 70Lm/W | 840 | 3000-3500K 6000-6500K | 80 | AC85-265V | 45-160V | 120mA | 0.6 | 45℃-75℃ | IP20 | ₵165 | 30000h | 110°-120° | 30 | 53 | 18.5 | 35.5 | 0.27 | 9.90 | $1.64 | $1.82 | $1.93 | |
OS-283518YM | 18W | LED2835*90pcs | 80Lm/W | 1440 | 3000-3500K 6000-6500K | 80 | AC85-265V | 45-160V | 120mA | 0.6 | 45℃-75℃ | IP20 | ₵210 | 30000h | 110°-120° | 20 | 44.5 | 35.5 | 23 | 0.40 | 9.80 | $1.93 | $2.15 | $2.28 | |
OS-283524YM | 24W | LED2835*120pcs | 80Lm/W | 1920 | 3000-3500K 6000-6500K | 80 | AC85-265V | 54-80V | 270mA | 0.6 | 45℃-75℃ | IP20 | ₵285 | 30000h | 110°-120° | 20 | 59.5 | 35.5 | 30.5 | 0.55 | 12.80 | $3.12 | $3.47 | $3.68 | |
Square Surface LED Panel Light | OS-283506FM | 6W | LED2835*30pcs | 70Lm/W | 420 | 3000-3500K 6000-6500K | 80 | AC85-265V | 45-160V | 120mA | 0.6 | 45℃-75℃ | IP20 | ₵115 | 30000h | 110°-120° | 50 | 61 | 19 | 25.5 | 0.19 | 11.30 | $1.26 | $1.40 | $1.49 |
OS-283512FM | 12W | LED2835*60pcs | 70Lm/W | 840 | 3000-3500K 6000-6500K | 80 | AC85-265V | 45-160V | 120mA | 0.6 | 45℃-75℃ | IP20 | ₵165 | 30000h | 110°-120° | 30 | 53 | 18.5 | 35.5 | 0.31 | 11.10 | $1.73 | $1.92 | $2.04 | |
OS-283518FM | 18W | LED2835*90pcs | 80Lm/W | 1440 | 3000-3500K 6000-6500K | 80 | AC85-265V | 45-160V | 120mA | 0.6 | 45℃-75℃ | IP20 | ₵210 | 30000h | 110°-120° | 20 | 44.5 | 35.5 | 23 | 0.50 | 11.80 | $2.19 | $2.43 | $2.58 | |
OS-283524FM | 24W | LED2835*120pcs | 80Lm/W | 1920 | 3000-3500K 6000-6500K | 80 | AC85-265V | 54-80V | 270mA | 0.6 | 45℃-75℃ | IP20 | ₵285 | 30000h | 110°-120° | 20 | 59.5 | 35.5 | 30.5 | 0.70 | 15.80 | $3.41 | $3.79 | $4.01 |
░ product information ░
░ Switch lighting effects ░
░ product details ░
● Anti-glare design ↴
● Side light high luminous flex ↴
● Aluminum lamp body heat sink ↴
● LED solution EPISTAR, SAN'AN, OSRAM ↴
● Driver solution: CE, LIFUD, PHILIPS ↴